| Name | Job Title | Contract Type | Hourly Rate |
|---|---|---|---|
| NAME | TITLE | TITLE | |
| ABRAHA, ARON | Full Time Instructor 2 Term | E20 | 36.40 |
| ABRAHAMSON, MEGAN | Full Time Instructor 2 Term | E20 | 34.52 |
| ACABAL, LILIA | Advisor | E06 | 24.82 |
| ACEVES GARCIA, VICTORIA | Academic Technical Assistant | NE03 | 18.91 |
| ACHARYA, GANGADHAR | Full Time Instructor 3 Term CNM | E20 | 43.04 |
| ACHESON-ADAMS, EMILY | Lab Supervisor | NE05 | 29.40 |
| ACUNA, ALEX | Full Time Instructor 3 Term CNM | E20 | 45.71 |
| ADAMS, RENEE | Full Time Instructor 3 Term CNM | E20 | 41.27 |
| ADAMS, ANTHONY | Tutor I | NE04 | 4.56 |
| ADAMS, DANIELLE | Academic Affairs Program Manager CNM | E07 | 31.33 |
| ADDAMANE, KARISSA | Full Time Instructor 3 Term CNM | E20 | 41.27 |
| AGUILAR, ALEECE | Office Administrator CNM | NE06 | 23.08 |
| AGUILAR, JOHN | Contact Center Information Specialist II CNM | NE04 | 21.78 |
| AGUILAR, LETICIA | Operations I CNM | NE01 | 12.55 |
| AGUIRRE, ROSA | Operations I CNM | NE01 | 19.52 |
| AGUIRRE, LAURA | Academic Technical Assistant | NE03 | 22.94 |
| AGUIRRE, EDMUND | Duplicating Center Services Technician | NE03 | 21.36 |
| AGUIRRE, OMAR | Technical Support Technician CNM | NE05 | 20.48 |
| AL TAMEEMI, HUSSEIN | Tutor I | NE04 | 18.22 |
| ALATORRE, STEVEN | Instructional Technician CNM | NE03 | 17.04 |
| ALBRO, MICHELLE | Senior Program Manager CNM | E10 | 41.45 |
| ALCORTA, AMBER | Accountant 3E | E07 | 26.48 |
| ALDAZ-LOPEZ, CONNIE | Human Resources Business Partner CNM | E08 | 33.19 |
| ALDEN, SANDRA | Tutor I | NE04 | 9.20 |
| ALEJANDRO-WITZ, ALEXIS | Academic Technical Assistant | NE03 | 18.37 |
| ALIRES, CHRIS | Learning Commons Supervisor CNM | NE06 | 23.08 |
| ALLEN, JINJA | Events Manager | E07 | 29.45 |
| ALLEY, ANGIE | Associate Dean CNM | E20 | 55.30 |
| ALONZO, JOHN | Maintenance II CNM | NE05 | 25.63 |
| ALVARADO, FRANCISCO | Coordinator 9N Administrative | NE06 | 27.70 |
| ALVAREZ, JOSHUA | Safety Analyst CNM | E07 | 29.87 |
| ALVAREZ, ANA | Lead Custodian | NE03 | 18.80 |
| ALVAREZ, ANA ALICIA | Accounts Receivable Technician CNM | NE03 | 16.20 |
| AMBRIZ, NAOMI | Full Time Instructor 2 Term | E20 | 32.75 |
| AMMEN, VIOLA | Operations I CNM | NE01 | 17.04 |
| ANASTASIO, JENNIFER | Full Time Instructor 3 Term CNM | E20 | 37.98 |
| ANAYA, MICHAEL | General Counsel | E20 | 91.31 |
| ANAYA, ADRIAN | Technical Support Specialist CNM | NE06 | 23.08 |
| ANDALUZ, AARON | Full Time Instructor 3 Term CNM | E20 | 43.04 |
| ANDERSON, HANK | Science Laboratory Technician III CNM | NE04 | 22.90 |
| ANDERSON, STEPHEN | Tutor I | NE04 | 9.11 |
| ANDERSON, LEA | Full Time Instructor 2 Term | E20 | 36.40 |
| ANDERSON, STEPHANIE | Full Time Instructor 3 Term CNM | E20 | 41.27 |
| ANDERSON, TYLER | Art Collection Manager CNM | E07 | 29.52 |
| ANDERSON, LAURA | Advanced Instructional Consultant | E07 | 25.96 |
| ANDERSON, MICHAEL | Security Officer I | NE02 | 18.41 |
| ANDRADE, DANIEL | Full Time Instructor 3 Term CNM | E20 | 41.27 |
| ANDRES, SUSAN | Academic Coach | E07 | 27.60 |
| ANDREWS, STEPHEN | Full Time Instructor 3 Term CNM | E20 | 44.52 |
| ANDRIES, CORRIE | Full Time Instructor 2 Term | E20 | 38.46 |
| ANDRIES, ERIK | Full Time Instructor 2 Term | E20 | 36.40 |
| ANGLIN, KENNETH | Full Time Instructor 2 Term | E20 | 33.61 |
| ANSOTIGUE, BRANDY | Full Time Instructor 2 Term | E20 | 34.92 |
| ANTONIO, TONI | Senior Instructional Consultant CNM | E08 | 29.10 |
| APODACA, SHARON | Financial Aid Advisor CNM | NE05 | 29.48 |
| ARAGON, MANUEL | Full Time Instructor 3 Term CNM | E20 | 39.50 |
| ARAGON, NICHOLAS | Director of Auxiliary Enterprises | E20 | 57.50 |
| ARAGON, ERICA | Assessment Technician | NE03 | 4.77 |
| ARAGON, THERESA | Full Time Instructor 2 Term | E20 | 34.52 |
| ARAGON, DANIEL | Full Time Instructor 3 Term CNM | E20 | 39.50 |
| ARAGON, RICK | Operations I CNM | NE01 | 8.52 |
| ARCANE, ADAIR | Assessment Technician | NE03 | 16.85 |
| ARCHIBEQUE, MELANIE | Director Facilities Services | E20 | 66.69 |
| ARCHULETA, LISA | Senior Auditor | E20 | 46.32 |
| ARCHULETA, BRENDA | Simulation Actor | NE01 | 4.82 |
| ARCHULETA-HALLQUIST, MELANIE | Tutor I | NE04 | 18.39 |
| ARELLANO, JOSEPH | Assessment Supervisor CNM | NE06 | 23.86 |
| ARELLANO, IVAN | Simulation Laboratory Specialist CNM | NE05 | 24.99 |
| ARGUELLES, LAURA | Full Time Instructor 3 Term CNM | E20 | 41.27 |
| ARGUELLO, OLGA | Operations I CNM | NE01 | 19.52 |
| ARGUMEDO, ALEXIS | Advisor (NE) CNM | NE06 | 12.20 |
| ARMENDARIZ, MAXIMIANO | Operations I CNM | NE01 | 17.04 |
| ARMIJO, PAUL | Supervisor, Duplicating Center | NE05 | 28.25 |
| ARMIJO, JESSICA | Senior Financial Analyst | E20 | 47.14 |
| ARMSTRONG, CHRIS | Senior Program Manager CNM | E10 | 37.84 |
| ARONSON, REBECCA | Full Time Instructor 2 Term | E20 | 36.40 |
| ARREDONDO, NICOLE | Full Time Instructor 3 Term CNM | E20 | 39.50 |
| ARROYO, GENOVEVA | Operations I CNM | NE01 | 17.04 |
| ARVIZU, HELENA | Simulation Laboratory Specialist CNM | NE05 | 20.48 |
| ATENCIO, CARA | Senior Operations Manager CNM | E09 | 37.60 |
| ATLER, DOUGLAS | Advisor | E06 | 29.09 |
| ATTANASIO, KATELYN | Senior Program Manager CNM | E10 | 37.84 |
| AUGUSTONI, ADAM | Security Officer I | NE02 | 21.82 |
| AYDELOTT, HEATHER | Full Time Instructor 2 Term | E20 | 34.59 |
| BABCOCK, CHRISTINA | Full Time Instructor 2 Term | E20 | 32.79 |
| BABCOCK, ROMAN | Student Recruitment & Outreach Manager CNM | E06 | 23.08 |
| BACA, VALERIEANN | Student Success Technician CNM | NE02 | 23.71 |
| BACA, PHILLIP | International Student & Scholar Officer CNM | E08 | 35.70 |
| BACA, VERONICA | Administrative Support Specialist | NE03 | 9.93 |
| BACA, CHARIS | Operations I CNM | NE01 | 17.04 |
| BACA, ADRIANA | Student Success Technician CNM | NE02 | 22.20 |
| BACA, CHRISTOPHER | Student Success Technician CNM | NE02 | 19.74 |
| BACA JURNEY, NANCY | Board of Regents | 0.00 | |
| BACA-RADLER, THERESE | Director Academic Affairs | E20 | 47.71 |
| BADER, DEVIN | Events Manager | E07 | 27.43 |
| BAER, JACOB | Business Process Analyst | NE06 | 25.39 |
| BAGGETT, KATHARINE | Business Analyst I CNM | E07 | 33.19 |
| BAKER, CHRISTOPHER | Security Supervisor CNM | NE07 | 25.96 |
| BALDONADO, HOPE | Contact Center Information Specialist CNM | NE02 | 19.35 |
| BALM, TYLER | Full Time Instructor 3 Term CNM | E20 | 45.57 |
| BARBARONE, ELISSA | Full Time Instructor 3 Term CNM | E20 | 41.27 |
| BARCZAK, ALICE | Tutor I | NE04 | 9.11 |
| BARNES, MEGAN | Full Time Instructor 2 Term | E20 | 32.75 |
| BARNETT, MARGIE | Assessment Supervisor CNM | NE06 | 26.51 |
| BARNETT, ELIZABETH | Tutor I | NE04 | 9.11 |
| BARNETT, CIARA | Simulation Actor | NE01 | 3.90 |
| BAROS, DEBRA | Operations I CNM | NE01 | 17.04 |
| BARR, ANNA | Coordinator 9N Administrative | NE06 | 27.06 |
| BARRAZA-ANDRADE, ALEXIS | Application Developer Apprentice CNM | NE05 | 27.59 |
| BARRERA, MIGUEL | Technical Support Specialist CNM | NE06 | 23.59 |
| BARROS, ERIC | Full Time Instructor 3 Term CNM | E20 | 39.50 |
| BASLER, KENNETH | Master Plumber CNM | NE07 | 32.45 |
| BATTA, CHRISTOPHER | Coordinator 7N Student Services | NE05 | 21.63 |
| BATZER, DAVID | Full Time Instructor 3 Term CNM | E20 | 42.49 |
| BAVIDO, ANNA | Student Recruitment Specialist CNM | NE05 | 25.83 |
| BAZNER, CHARLES | Coordinator 6N Administration | NE04 | 23.09 |
| BEACH, TRICIA | Full Time Instructor 2 Term | E20 | 32.75 |
| BEATON, TIMOTHY | Student Recruitment & Outreach Manager CNM | E06 | 24.93 |
| BEAUCHAMP, MARC | Full Time Instructor 3 Term CNM | E20 | 43.04 |
| BECK, CATHY | Academic Technical Assistant | NE03 | 22.94 |
| BEDONI, ANDREA | Office Administrator CNM | NE06 | 27.92 |
| BELLAH, DEREK | Support Manager CNM | E11 | 43.56 |
| BELTRAN, JOHN | Full Time Instructor 3 Term CNM | E20 | 39.50 |
| BELTRAN-CHAVARRIA, DIANA | Content Creation Specialist CNM | NE05 | 23.89 |
| BELVIN, DANI | Associate Dean CNM | E20 | 55.30 |
| BENALLY, JEREMY | ITS Project Manager CNM | E09 | 37.60 |
| BENNETT, ELIZABETH | Associate Dean CNM | E20 | 55.30 |
| BENNETT, NICHOLAS | Ingenuity Consultant Coding | E10 | 53.05 |
| BENNETT, VENESSA | Full Time Instructor 2 Term | E20 | 30.98 |
| BERLAT, KIMBERLY | Senior Instructional Consultant CNM | E08 | 30.17 |
| BERNHARDT, RIN | Scholarship Program Specialist CNM | E05 | 21.94 |
| BERNIER, CHERYL | Full Time Instructor 3 Term CNM | E20 | 41.27 |
| BERSON, ERIC | IT Infrastructure Manager CNM | E12 | 53.05 |
| BIALAS, MICHELLE | Full Time Instructor 2 Term | E20 | 32.75 |
| BICKEL, JACQUELYN | Digital Content Specialist CNM | NE06 | 23.08 |
| BILLY, TERESA | Senior Advisor CNM | E07 | 33.23 |
| BING, SCOTT | Full Time Instructor 3 Term CNM | E20 | 41.27 |
| BISHOP, AMY | Office Administrator CNM | NE06 | 26.26 |
| BLACK, RICHARD | Senior Voice Systems Administrator | E11 | 46.85 |
| BLACKHORSE, SHELDON | Lead Tutor CNM | NE05 | 26.63 |
| BLACKLEDGE, FATIMA | Tutor I | NE04 | 18.22 |
| BLACKSHAW, DIANE | Tutor I | NE04 | 9.11 |
| BLAIR, KRISTINA | Science Laboratory Technician III CNM | NE04 | 18.22 |
| BLANCO-SILVA, LORENA | Executive Director Community Partnerships | E20 | 76.43 |
| BLAZQUEZ, LOUISE | Advisor | E06 | 27.22 |
| BLUEHORSE, DOROTHEA | Veterans Program Specialist | E06 | 29.09 |
| BODMER, WAYNE | Network Administrator CNM | E09 | 40.84 |
| BOINEPALLY, VENKATA SAI | Information Security Analyst CNM | E09 | 35.56 |
| BOJORQUEZ MELENDEZ, ERICK | Instructional Technician CNM | NE03 | 16.40 |
| BOLIVAR, KARRIE | Advisor | E06 | 27.22 |
| BOLZ, SAMUEL | Senior Audio Visual Technician CNM | NE06 | 24.83 |
| BONACCI, MARTIN | Ingenuity Consultant Coding | E10 | 53.33 |
| BOND, THOMAS | Simulation Laboratory Specialist CNM | NE05 | 22.53 |
| BORRECCO, ANDREW | Support Center Manager CNM | E08 | 28.61 |
| BORUNDA, LEVI | Security Officer I | NE02 | 16.12 |
| BOSEY, BELINDA | Academic Technical Assistant | NE03 | 18.59 |
| BOTELLO, CINDY | Library Specialist CNM | NE04 | 23.59 |
| BOURASSA, GWYN | Science Laboratory Technician III CNM | NE04 | 19.24 |
| BOYAR, KEVIN | Academic Affairs Program Manager CNM | E07 | 28.85 |
| BRADSHAW, ERIN | Director of Policies & Procedures and Record Management | E20 | 55.04 |
| BRAMER, LAWRENCE | Instructional Support Technician | NE03 | 16.40 |
| BRANDON, VANESSA | Full Time Instructor 3 Term CNM | E20 | 43.04 |
| BRANSFORD, JASON | Supervisor, Warehouse | NE05 | 28.99 |
| BRIGHT, MORGAN | Tutor I | NE04 | 9.11 |
| BRILL, THERESA | Contact Center Supervisor | NE06 | 28.08 |
| BROOKS, ROBERT | Senior Audio Visual Technician CNM | NE06 | 24.99 |
| BROOKS, RICKIE | Maintenance II CNM | NE05 | 25.63 |
| BROUN, ALICIA | Financial Aid Technician | NE04 | 19.63 |
| BROUSSARD, GREG | Full Time Instructor 3 Term CNM | E20 | 42.49 |
| BROWN, MARLENE | Full Time Instructor 2 Term | E20 | 32.75 |
| BROWN, AUDREY | Academic Affairs Program Manager CNM | E07 | 34.74 |
| BROWN, SHEILA | Financial Aid Advisor CNM | NE05 | 26.26 |
| BROWN, ALYSON | Simulation Actor | NE01 | 4.02 |
| BROWN, MILES | Technical Support Technician CNM | NE05 | 20.48 |
| BRUBAKER, BRIANNA | Sign Language Interpreter CNM | E07 | 37.60 |
| BUCHEN, RACHEL | Business Analyst I CNM | E07 | 37.12 |
| BUCK, SUZANNE | Full Time Instructor 2 Term | E20 | 34.59 |
| BUCK ELK, SHYLON | Student Success Technician CNM | NE02 | 17.76 |
| BUENAFLOR, RACHEL | Academic Technical Assistant | NE03 | 19.67 |
| BULLARD, CHERI | Business Process Analyst | NE06 | 30.04 |
| BUNEK, AUSTIN | Associate Director of CNM Ingenuity | E09 | 42.48 |
| BUNKER, ANDRE | Payroll Specialist CNM | NE05 | 24.35 |
| BUNTZ, JENNIFER | Full Time Instructor 3 Term CNM | E20 | 41.27 |
| BURGESS, SOLEIL | Student Recruitment Specialist CNM | NE05 | 26.26 |
| BURNETT, SAM | Analyst 4E Research | E07 | 28.49 |
| BURNETT, CASEY | Coordinator 9N Administrative | NE06 | 26.26 |
| BUSTOS, ELIZA | Director Budget | E20 | 59.23 |
| BUSTOS, DAISY | Student Success Technician CNM | NE02 | 19.97 |
| BUSTOS, DANIEL | Contact Center Information Specialist CNM | NE02 | 19.67 |
| BYRD, HEIDI | Program Director | E11 | 43.56 |
| BYRES, AMY | Academic Affairs Program Manager CNM | E07 | 35.90 |
| CAIN, ELLEN | Full Time Instructor 2 Term | E20 | 36.40 |
| CALABRO, RICHARD | Full Time Instructor 2 Term | E20 | 33.97 |
| CALDERON, JOANNA | Executive Assistant CNM | E08 | 31.07 |
| CALLADO, CANDICE | Graphic Designer CNM | NE06 | 25.37 |
| CAMPBELL, DAVID | Director Human Resources Operations CNM | E20 | 73.11 |
| CAMPOS, JOSHUA | Full Time Instructor 3 Term CNM | E20 | 41.27 |
| CANALES VERDIAL, JORGE | Full Time Instructor 3 Term CNM | E20 | 43.04 |
| CANDELARIA, JESSICA | Full Time Instructor 3 Term CNM | E20 | 41.27 |
| CANO, CHRISTINE | Full Time Instructor 2 Term | E20 | 34.52 |
| CAPPETTO, GREGG | Learning Commons Supervisor CNM | NE06 | 25.26 |
| CARLOZZI, SARA | Accountant 3E | E07 | 30.17 |
| CARR, WESLEY | Lab Manager - CNM | E07 | 28.45 |
| CARRASCO, BRIAN | LMS Support Technician CNM | NE04 | 19.32 |
| CARROLL, KARA | Full Time Instructor 3 Term CNM | E20 | 44.61 |
| CARSON, HEATHER | Full Time Instructor 3 Term CNM | E20 | 41.27 |
| CARTWRIGHT, CHRISTINE | Full Time Instructor 3 Term CNM | E20 | 45.57 |
| CASAS LOZOYA, ADRIANA | Facilities Project Manager | E09 | 42.67 |
| CASAUS, ADELAIDE | Simulation Actor | NE01 | 3.90 |
| CASIAS, CHRISTY | Academic Affairs Specialist | NE05 | 22.74 |
| CASILLAS, SABRIANA | Coordinator 9N Administrative | NE06 | 26.64 |
| CASILLAS, NICOLE | Full Time Instructor 2 Term | E20 | 34.52 |
| CASTANEDA, ISABEL | Tutor I | NE04 | 9.11 |
| CASTANEDA, ELIZABETH | Business Analyst I CNM | E07 | 29.59 |
| CASTANEDA, LISANDRA | Contact Center Information Specialist CNM | NE02 | 18.06 |
| CASTILLO, MOISES | Duplicating Center Services Technician | NE03 | 21.36 |
| CASTILLO, MARTHA | Librarian | E07 | 29.94 |
| CASTILLO, JENEE | Program Entry & Compliance Manager CNM | E07 | 29.58 |
| CASTILLON, PEDRO | Academic Affairs Director of Workforce Grants & Partnerships CNM | E10 | 43.97 |
| CASTRO, ANDRES | Student Success Technician CNM | NE02 | 16.26 |
| CASTRO GARCIA, JENNIFER | Transfer Content Specialist CNM | E06 | 28.45 |
| CATON-GARCIA, FELECIA | Executive Director of Organizational Culture and Effectiveness | E20 | 73.70 |
| CAVAZOS, CHRISTOPHER | Executive Director Student Life & Dean of Students | E20 | 67.90 |
| CAZE, CASSIE | Business Process Analyst | NE06 | 25.70 |
| CERVANTES, NORMA | Business Analyst I CNM | E07 | 34.18 |
| CHACON, ANDREAS | Tutor I | NE04 | 9.11 |
| CHALLA, SIVAKUMAR | Tutor I | NE04 | 18.22 |
| CHAROENSUKVIPAD, VEERA | Network Specialist | E06 | 33.75 |
| CHAVEZ, LAWRENCE | Support Center Manager CNM | E08 | 36.04 |
| CHAVEZ, DAVID | Full Time Instructor 2 Term | E20 | 35.74 |
| CHAVEZ, SUNNI | Advisor | E06 | 29.09 |
| CHAVEZ, CURTIS | Operations I CNM | NE01 | 17.04 |
| CHAVEZ, ANDREA | Information Security Policy & Compliance Analyst CNM | E09 | 38.18 |
| CHAVEZ, KALA | Academic Affairs Specialist | NE05 | 25.39 |
| CHAVEZ, MICHAEL | Tutor I | NE04 | 18.22 |
| CHAVEZ, JULIE | Security Officer I | NE02 | 21.80 |
| CHAVEZ, LEONARD | Security Officer I | NE02 | 21.82 |
| CHAVEZ, JAMES | Board of Regents | 0.00 | |
| CHAVEZ, COURTNEY | Full Time Instructor 3 Term CNM | E20 | 39.50 |
| CHAVEZ, CRAIG | Technical Trainer | E06 | 25.86 |
| CHAVEZ, ANN | Full Time Instructor 2 Term | E20 | 32.75 |
| CHAVEZ, JUDE | CDL Examiner CNM | NE07 | 15.43 |
| CHAVEZ, MARCOS | Parking Enforcement Officer CNM | NE01 | 17.41 |
| CHAVEZ, KATY | Tutor I | NE04 | 18.22 |
| CHAVEZ, COLBY | Instructional Support Technician | NE03 | 16.40 |
| CHAVEZ, JESS | Beverage Operations Specialist | NE05 | 25.40 |
| CHAVEZ, DANIEL | Accounts Payable & Pcard Specialist | NE06 | 23.08 |
| CHAVEZ Y DELACRUZ, ANNETTE | Board of Regents | 0.00 | |
| CHAVEZ-MCAULEY, LEONA | Contact Center Information Specialist CNM | NE02 | 10.91 |
| CHAVEZ-MILLER, JENNIFER | Full Time Instructor 3 Term CNM | E20 | 41.27 |
| CHEN, FANG | Dean | E20 | 82.81 |
| CHENVEN, JESSE | Associate Dean CNM | E20 | 55.30 |
| CHERINO, ALAN | Business Analyst III CNM | E09 | 41.93 |
| CHILDS, SHELBY | Accountant 3E | E07 | 30.17 |
| CHIWIWI, MARIE | Office Administrator CNM | NE06 | 26.30 |
| CHONG, JIM | Full Time Instructor 2 Term | E20 | 32.79 |
| CHRISMAN, ROBERT | Assessment Technician | NE03 | 8.77 |
| CIANFLONE, MARY | Senior Grant Writer CNM | E09 | 40.18 |
| CIMBALIK, ERIC | Tutor I | NE04 | 18.22 |
| CITEK, ROBERT | Ingenuity Consultant Coding | E10 | 53.05 |
| CLAASSEN, KIMBERLY | Dispatcher CNM | NE04 | 20.05 |
| CLAPP, JAMES | Full Time Instructor 3 Term CNM | E20 | 37.91 |
| CLARK, PAUL | Full Time Instructor 3 Term CNM | E20 | 44.52 |
| CLARK, HYEKYUNG | Associate Dean CNM | E20 | 55.30 |
| CLARK, MARLON | Full Time Instructor 3 Term CNM | E20 | 43.04 |
| COCA, REYES | Full Time Instructor 3 Term CNM | E20 | 36.13 |
| COCHRAN, ANDREW | Tutor I | NE04 | 9.11 |
| COCHRANE, KASIE | CNM Ingenuity Senior Bootcamp Assistant | NE05 | 23.13 |
| COLE, YULIA | Full Time Instructor 3 Term CNM | E20 | 47.66 |
| COLEMAN, ERIN | Full Time Instructor 2 Term | E20 | 34.52 |
| COLLIER, BILL | Operations Manager | E08 | 32.79 |
| COLLINS, MARY | Tutor I | NE04 | 20.68 |
| COLON, DANIEL | Advisor | E06 | 30.03 |
| COLON, KRISTA | Senior Contract Manager CNM | E10 | 42.58 |
| COLTER, MANOLA | Language Services Manager CNM | E08 | 38.57 |
| CONING, DIANE | CTE Strategic Support Manager CNM | E06 | 30.17 |
| CONNER, JASON | Accessibility Coach CNM | E05 | 27.78 |
| COOK, KELLY | Full Time Instructor 3 Term CNM | E20 | 45.57 |
| COOK, LISA | Director of Assessment CNM | E09 | 36.50 |
| COOK, JAYDA | Administrative Technical Assistant | NE03 | 17.74 |
| COOLEY, STACEY | Director of Career & Job Placement Services CNM | E10 | 54.35 |
| COOLEY, ELIZABETH | ADA Coordinator CNM | E08 | 47.51 |
| COOPER, MICHAEL | Full Time Instructor 3 Term CNM | E20 | 41.27 |
| CORDERO, SABRINA | Contact Center Supervisor | NE06 | 25.83 |
| CORRAL-DERMA, NEIMA | Accounts Receivable Specialist | NE04 | 27.04 |
| CORSON, MATTHEW | Systems Administrator CNM | E08 | 40.84 |
| CORTEZ, RAUL | Instructional Support Technician | NE03 | 16.40 |
| CORVINO, JOHN | Chief Security | E20 | 59.65 |
| COSTALES, ELIJAH | Social Media Manager CNM | E06 | 29.25 |
| COTE, BENJAMIN | Technical Support Technician CNM | NE05 | 20.48 |
| COVALT, REBECCA | Tutor I | NE04 | 9.20 |
| COWAN, AARON | Full Time Instructor 2 Term | E20 | 32.75 |
| CRAIG, DIANE | Senior Advisor CNM | E07 | 32.71 |
| CRAIG, JESSICA | Full Time Instructor 2 Term | E20 | 36.40 |
| CRAWFORD, SONIA | Full Time Instructor 3 Term CNM | E20 | 42.49 |
| CRESPIN, KATRINA | Coordinator 6N Administration | NE04 | 22.49 |
| CRISWELL, GABRIEL | Full Time Instructor 3 Term CNM | E20 | 39.50 |
| CRUZ, BENNIE | Associate Comptroller CNM | E20 | 60.82 |
| CRUZ RIOS, DIONICIA | Operations I CNM | NE01 | 15.60 |
| CUBERO, MARLOWE | Computer Support Specialist Apprentice CNM | NE05 | 20.48 |
| CULLEN-CARROLL, SHANNA | Full Time Instructor 2 Term | E20 | 32.75 |
| CUMMINGS, BONNITA | Director of Risk Management CNM | E13 | 57.79 |
| CUPP, KEVIN | Technical Support Specialist CNM | NE06 | 23.09 |
| CUTTS, JUSTYN | Instructional Support Technician | NE03 | 16.40 |
| DAILEY, JUSTICE | Business Analyst I CNM | E07 | 28.04 |
| DAMIANI, GLENN | Senior Project Consultant | E20 | 17.23 |
| DAMP, THOMAS | Full Time Instructor 2 Term | E20 | 34.59 |
| DARLING, ALEXANDRA | Network Specialist | E06 | 27.45 |
| DAUGHERTY, MADELEINE | Director of Recruitment | E08 | 43.21 |
| DAVIES, COLTON | Creative Production Manager | E08 | 31.84 |
| DAVILA, TIMOTHY | Administrative Technical Assistant | NE03 | 17.50 |
| DAVIS, GAIL | Transfer Specialist CNM | E07 | 36.50 |
| DAVIS, JENNIE | Manager of Capital Projects CNM | E11 | 53.05 |
| DAVIS, KATHERINE | Advisor | E06 | 23.97 |
| DAY, NIK | Administrative Support Specialist | NE03 | 17.77 |
| DE BELLIS, JEFF | Program Director | E11 | 48.23 |
| DEBLASSIE, MARIA | Full Time Instructor 3 Term CNM | E20 | 44.56 |
| DEGENHARDT, DEREK | Director of IT Infrastructure Operations | E20 | 61.50 |
| DEHERRERA, ROMAN | Reader Writer CNM | NE01 | 7.80 |
| DELKER, LINDA | Enrollment Services Supervisor CNM | NE05 | 26.42 |
| DELZELL, WILLIAM | Reader Writer CNM | NE01 | 8.52 |
| DEMITRAKIS, KATHERINE | Full Time Instructor 2 Term | E20 | 41.24 |
| DENEGRI, VIRGIL | Tutor I | NE04 | 9.20 |
| DENETDALE, FREDDIE | Lead Technical Support Specialist CNM | NE06 | 26.51 |
| DENISON, JAIME | Tutor I | NE04 | 9.11 |
| DENISON, JONATHAN | Digital Producer | NE06 | 32.38 |
| DENNIS, IBSAM | IT Data Center Operations Manager CNM | E11 | 49.41 |
| DERETA, ISAIAH | Technical Support Specialist CNM | NE06 | 23.08 |
| DESJARDINS, DEBORAH | Program Manager | E20 | 41.20 |
| DESOMER, KACIE | Events Manager | E07 | 26.51 |
| DETOMMASO, BRAD | Datacenter Security Administrator CNM | E11 | 54.89 |
| DIAZ, ANNA | Warehouse Technician CNM | NE03 | 20.24 |
| DIAZ, MICHAEL | Material & Inventory Control Handler CNM | NE03 | 18.79 |
| DIAZ, MICKY | Simulation Actor | NE01 | 3.90 |
| DIAZ MATEU, NORKA | Operations I CNM | NE01 | 16.73 |
| DIAZ MURILLO, ASTRID | Records & Transcript Evaluator CNM | NE05 | 24.99 |
| DIAZ-SEE, KELLY | Full Time Instructor 2 Term | E20 | 39.66 |
| DIETZ, CHERYL | Full Time Instructor 2 Term | E20 | 36.40 |
| DIGGELMAN, JOHN | Full Time Instructor 3 Term CNM | E20 | 41.44 |
| DINH, HUYNH | Full Time Instructor 2 Term | E20 | 33.97 |
| DISHTA-SALT, NIKKI | Student Success Technician CNM | NE02 | 20.02 |
| DIVINE, KEVIN | Full Time Instructor 3 Term CNM | E20 | 43.04 |
| DODSON-SMITH, HEATHER | Business Analyst I CNM | E07 | 36.23 |
| DOLPH, CY | Reader Writer CNM | NE01 | 7.80 |
| DONNELLY, NATALIE | Senior Program Manager CNM | E10 | 21.94 |
| DOSAL, DIANE | Simulation Actor | NE01 | 3.90 |
| DOUGHERTY, PAMELA | Senior Instructional Consultant CNM | E08 | 36.62 |
| DOW, EVELYN | Senior Director Property Management Operations CNM | E20 | 54.00 |
| DOWDEN-DUARTE, JAMIE | CNM Ingenuity Senior Bootcamp Assistant | NE05 | 22.00 |
| DRAGSTREM, BENJAMIN | Full Time Instructor 3 Term CNM | E20 | 41.27 |
| DRAKE, JASON | Technical Support Technician CNM | NE05 | 21.71 |
| DRAKE, RYAN | Technical Support Technician CNM | NE05 | 20.89 |
| DROSTE GWINN, RACHEL | Senior Program Manager CNM | E10 | 46.92 |
| DUDLEY, PAMELA | Records & Transcript Evaluator CNM | NE05 | 28.03 |
| DUGARTE SOSA, DIMAS | Operations I CNM | NE01 | 17.04 |
| DUNCAN, CHRISTINE | Senior Executive Director Fiscal Operations & Comptroller | E20 | 87.42 |
| DUONG, JEREMY | Systems Administrator CNM | E08 | 29.75 |
| DURAN, GENE | Human Resources Business Partner CNM | E08 | 33.04 |
| DURAN, DESIREE | Talent Acquisition Specialist CNM | NE05 | 24.47 |
| DURAN, DOROTHY | Senior Program Manager CNM | E10 | 37.84 |
| DURNIN, JAMES | Senior Instructional Consultant CNM | E08 | 30.17 |
| DYER, JARETT | Business Analyst II CNM | E08 | 37.60 |
| EGELMAN, SARAH | Full Time Instructor 2 Term | E20 | 37.30 |
| EHRENBORG, JOANNA | Full Time Instructor 3 Term CNM | E20 | 43.04 |
| EICKMAN, MEGAN | Full Time Instructor 3 Term CNM | E20 | 45.57 |
| ELEBARIO, MARGARET | Academic Technical Assistant | NE03 | 22.94 |
| ELLINGWOOD, MARY THERESE | Full Time Instructor 2 Term | E20 | 36.38 |
| ELLIOTT, SIMON | Talent Acquisition Specialist CNM | NE05 | 24.34 |
| ELLISON, SEASON | Advisor | E06 | 25.68 |
| ELLWOOD, CHRISTOPHER | Maintenance Electrician NE | NE07 | 32.45 |
