Name | Job Title | Contract Type | Hourly Rate |
---|---|---|---|
ABEYTA, DARROLL | PT INSTRUCTOR | E | 54.40 |
ABRAHA, ARON U. | INSTRUCTOR | A | 68.14 |
ABRAHAMSON, MEGAN | PT INSTRUCTOR | E | 71.40 |
ACHARYA, GANGADHAR | INSTRUCTOR | B | 53.71 |
ACUNA, ALEX | INSTRUCTOR | A | 64.75 |
ADAMS BELLAH, MILDRED | RECRUITER | C | 22.89 |
ADAMS, ANTHONY F. | TUTOR | F | 13.64 |
ADAMS, JENNIFER L. | PT INSTRUCTOR | E | 64.27 |
ADAMS, RENEE L. | PT INSTRUCTOR | E | 64.27 |
ADDAMANE, KARISSA I. | PT INSTRUCTOR | E | 64.27 |
AGOSTO-HAYES, RYAN A. | FA TECH | C | 20.60 |
AGUILAR, DANIEL E. | ASMT SUPVR | C | 21.70 |
AGUIRRE, EDMUND D. | DPC SVCS TECH | C | 18.38 |
AGUIRRE, LAURA | ACAD TECH ASST | C | 19.72 |
AGUIRRE, ROSA M. | OPS 1 | C | 14.49 |
AHREND, EMILY | TUTOR | F | 13.04 |
AKERS, DONNA L. | PT INSTRUCTOR | E | 64.27 |
AL SAEDI, AHMED HUSSEI | TUTOR | F | 13.04 |
AL TAMEEMI, HUSSEIN | TUTOR | D | 13.04 |
ALANIZ, HENRY A. | PT INSTRUCTOR | E | 82.13 |
ALARID, MERCY N. | PT INSTRUCTOR | E | 71.40 |
ALATORRE, STEVEN F. | INST TECH | D | 12.86 |
ALBONICO, LAUREN | PT INSTRUCTOR | E | 64.27 |
ALBRIGHT, EDWIN R. | READER WRITER | F | 13.22 |
ALCALA, MARIA L. | OPS 1 | F | 13.59 |
ALDEN, SANDRA E. | PT INSTRUCTOR | E | 61.20 |
ALDEN, SANDRA E. | TUTOR | F | 14.86 |
ALDERETE, CLAUDIA L. | PT INSTRUCTOR | E | 57.13 |
ALLEN, ELEANOR P. | PT INSTRUCTOR | E | 64.27 |
ALLEN, JINJA M. | EVENT COORD | C | 20.71 |
ALLEN, JOHN D. | INSTRUCTOR | A | 57.99 |
ALLEY, ANGIE M. | INSTRUCTOR | A | 63.59 |
ALLRED, CATRON J. | DIR AA EDUCATION | C | 43.06 |
ALLRED, JOSEPH S. | PT INSTRUCTOR | E | 57.13 |
ALONGI, ELIZABETH L. | PT INSTRUCTOR | E | 64.27 |
ALTERMAN, DANA J. | PT INSTRUCTOR | E | 57.13 |
ALVARADO, ANTONIO | PEO | C | 14.45 |
ALVARADO, FRANCISCO J. | ADULT BASIC ED TECH | C | 19.72 |
ALVAREZ, JOSHUA L. | SST | C | 16.20 |
AMARAL, JOSE J. | PT INSTRUCTOR | E | 71.40 |
AMBRIZ, NAOMI | PT INSTRUCTOR | E | 64.27 |
AMMEN, VIOLA S. | OPS 1 | C | 13.59 |
ANASTASIO, JENNIFER J. | PT INSTRUCTOR | E | 57.13 |
ANAYA, ADAM M. | PT INSTRUCTOR | E | 57.13 |
ANAYA, ARSENIO R. | MASTER PLUMBER | C | 25.35 |
ANAYA, ERIKA A. | EA | C | 27.93 |
ANAYA, LUIS S. | PT INSTRUCTOR | E | 57.13 |
ANAYA, MICHAEL J. | GENERAL COUNSEL | C | 76.92 |
ANDERSON, COREN L. | PT INSTRUCTOR | E | 57.13 |
ANDERSON, HANK B. | SCIENCE LAB TECH 3 | D | 18.52 |
ANDERSON, JILL M. | INSTRUCTOR | B | 49.29 |
ANDERSON, LEA D. | INSTRUCTOR | A | 68.14 |
ANDERSON, PAUL | PT INSTRUCTOR | E | 71.40 |
ANDERSON, STEPHEN M. | TUTOR | F | 14.63 |
ANDERSON, TODD | PT INSTRUCTOR | E | 64.27 |
ANDERSON, TYLER R. | ADMIN TECH ASST | C | 17.40 |
ANDRADE, DANIEL J. | INSTRUCTOR | B | 51.50 |
ANDREASEN, LYNETTE | PT INSTRUCTOR | E | 71.40 |
ANDRES, SUSAN | ACAD COACH | C | 22.36 |
ANDREWS, HARRY | PT INSTRUCTOR | E | 64.27 |
ANDREWS, JUDITH A. | PT INSTRUCTOR | E | 75.00 |
ANDREWS, STEPHEN J. | INSTRUCTOR | B | 55.56 |
ANDRIES, CORRIE L. | INSTRUCTOR | B | 55.56 |
ANDRIES, ERIK | INSTRUCTOR | A | 68.14 |
ANEDA, BARRY F. | PT INSTRUCTOR | E | 64.27 |
ANGLIN, KENNETH J. | INSTRUCTOR | A | 62.99 |
ANSOTIGUE, BRANDY J. | INSTRUCTOR | B | 51.50 |
ANTILLON, ABNER | GROUNDSKEEPER 1 | C | 11.99 |
ANZURES, JOSE A. | PT INSTRUCTOR | E | 57.13 |
APACHE, INA | SST | C | 20.50 |
APODACA, SHARON K. | FA ADV | C | 23.86 |
APODACA, STACY M. | PT INSTRUCTOR | E | 57.13 |
APOSTLE, CARRIE A. | PT INSTRUCTOR | E | 64.27 |
ARAGON, MANUEL F. | PT INSTRUCTOR | E | 57.13 |
ARAGON, NICHOLAS A. | DIR PARKING & FLEET SVCS | C | 32.81 |
ARAGON, ROXANNE | PRGM DIR | C | 36.04 |
ARAGON, THERESA | INSTRUCTOR | A | 64.62 |
ARCHULETA, ALAIN J. | PT INSTRUCTOR | E | 57.13 |
ARCHULETA, AMANDA L. | PT INSTRUCTOR | E | 57.13 |
ARCHULETA, DERRICK M. | PT INSTRUCTOR | E | 64.27 |
ARCHULETA, DIANE Y. | INSTRUCTOR | B | 55.56 |
ARCHULETA, LISA M. | IAUD | C | 32.76 |
ARCHULETA-HALLQUIST, M | TUTOR | D | 14.86 |
ARELLANO, JOSEPH M. | ASMT TECH | C | 16.11 |
ARFAI, NARIMAN | PT INSTRUCTOR | E | 71.40 |
ARGUELLES, LAURA A. | PT INSTRUCTOR | E | 57.13 |
ARGUELLO, OLGA | OPS 1 | C | 14.69 |
ARGUMEDO, ALEXIS | OUTREACH SPEC | C | 20.79 |
ARGUMEDO, BRIAN J. | ACAD TECH ASST | C | 15.07 |
ARMENDARIZ, LUIS A. | ADMIN COORD | C | 19.61 |
ARMENDARIZ, MAXIMIANO | OPS 1 | C | 13.59 |
ARMIJO, ADAM B. | PT INSTRUCTOR | E | 57.13 |
ARMIJO, CYNTHIA | INSTRUCTOR | A | 64.62 |
ARMIJO, MAYLING M. | PT INSTRUCTOR | E | 64.27 |
ARMIJO, MINEA | INSTRUCTOR | A | 61.31 |
ARMIJO, PAUL E. | SUPVR DPC | C | 22.86 |
ARONSON, REBECCA M. | INSTRUCTOR | A | 68.14 |
ARPERO, SANDRA A. | ED PRGM SPEC | C | 20.60 |
ARSHAD, ALI | PT INSTRUCTOR | E | 71.40 |
ARTHUR, THOMAS S. | PT INSTRUCTOR | E | 57.13 |
ARUNDALE, CONNIE J. | PT INSTRUCTOR | E | 71.40 |
ASH, CAROL D. | DEAN | C | 67.08 |
ASHCRAFT, CHELSEA W. | PT INSTRUCTOR | E | 75.00 |
ATIENZO, MARIA L. | OPS 1 | C | 12.93 |
ATLER, DOUGLAS J. | ACAD COACH | C | 25.21 |
AUGUSTONI, ADAM J. | SO1 | C | 16.11 |
AUSTIN, ELIZABETH J. | PT INSTRUCTOR | E | 64.27 |
AVILA, WANDA | CONTACT CNTR INFO SPEC | F | 17.62 |
AVITIA, CARMEN J. | TUTOR | F | 13.73 |
AVITIA, JULIETA D. | CAMPUS MGR | C | 29.43 |
AXELROD, LIZ | PT INSTRUCTOR | E | 71.40 |
AYALA, ADRIANNA M. | TUTOR | F | 14.63 |
AYALA, JOE G. | CDL EXAMINER | F | 33.73 |
AYDELOTT, HEATHER K. | INSTRUCTOR | 52.04 | |
AYDELOTT, TIMOTHY E. | PT INSTRUCTOR | E | 57.13 |
AYLWARD, CHARLES A. | PT INSTRUCTOR | E | 75.00 |
BABCOCK, CHRISTINA G. | INSTRUCTOR | A | 61.38 |
BACA, DIANNA | PT INSTRUCTOR | E | 57.13 |
BACA, DUSTIN | SIM LAB SPEC | C | 16.43 |
BACA, JOLENE | SO1 | C | 14.02 |
BACA, MICHAEL D. | PT INSTRUCTOR | E | 64.27 |
BACA, MORIAH R. | READER WRITER | F | 11.55 |
BACA, PHILLIP J. | ACAD COACH | C | 23.53 |
BACA, TWILA J. | PT INSTRUCTOR | E | 57.13 |
BACA, VALERIEANN M. | FA TECH | C | 20.55 |
BACA, VERONICA | ADMIN SPPT SPEC | F | 16.11 |
BACA-RADLER, THERESE A | INSTRUCTOR | A | 63.59 |
BADER, DREW FREDERICK | PT INSTRUCTOR | E | 57.13 |
BAGGETT, KATHARINE | AD ES | C | 26.48 |
BAGLEY, CHRISTOPHER G. | PT INSTRUCTOR | E | 57.13 |
BAICH, VIRGINIA A. | PT INSTRUCTOR | E | 71.40 |
BAILEY, HEATHER | READER WRITER | F | 11.55 |
BAILEY, HEATHER | TUTOR | F | 11.55 |
BAILON, JESSICA | SO1 | C | 14.02 |
BAIYWO, KENNEDY | PT INSTRUCTOR | E | 64.27 |
BAKER, CHERYL A. | TUTOR | F | 14.86 |
BAKER, CHRISTOPHER M. | DISPATCHER E-911 CERTIFIED | C | 18.38 |
BAKER, DEBORAH | READER WRITER | F | 11.55 |
BAKER, KELLY M. | PT INSTRUCTOR | E | 57.13 |
BAKER, LINDA J. | PT INSTRUCTOR | E | 57.13 |
BAKER, SHANNA J. | PT INSTRUCTOR | E | 57.13 |
BALI, MATHIAS L. | PT INSTRUCTOR | E | 64.27 |
BALLARD, AMY J. | DEAN | C | 67.08 |
BANGO, GISELLE DEL CAR | PT INSTRUCTOR | E | 64.27 |
BANH, HUANG P. | PT INSTRUCTOR | E | 64.27 |
BANKS, CHRISTOPHER A. | BUS ANALYST | C | 26.82 |
BANUELOS, ASHLEY | OFC ADMR | C | 20.79 |
BARBARONE, ELISSA D. | INSTRUCTOR | B | 49.29 |
BARBATO, MATTHEW | INGENUITY OPS TECH | C | 18.74 |
BARBOA, VALERIE C. | PT INSTRUCTOR | E | 64.27 |
BARBOUR, CHRISTOPHER J | PT INSTRUCTOR | E | 57.13 |
BARCLAY, J R. | PT INSTRUCTOR | E | 71.40 |
BARDAL, JANE | INSTRUCTOR | B | 57.88 |
BARELA, ANTOINETTE P. | BPA | C | 22.61 |
BARELA, JEREMY | GROUNDSKEEPER 1 | C | 11.95 |
BARELA, RAYMOND P. | PT INSTRUCTOR | E | 64.27 |
BARELA-GUTIERREZ, RENE | INSTRUCTOR | A | 68.14 |
BARNES, BROOKE A. | PT INSTRUCTOR | E | 57.13 |
BARNES, MEGAN E. | INSTRUCTOR | A | 61.31 |
BARNETT, MARGUERITE E. | ASMT SUPVR | C | 23.16 |
BAROS, ELIZABETH C. | PT INSTRUCTOR | E | 64.27 |
BARR, ROBERT B. | PT INSTRUCTOR | E | 57.13 |
BARREIRO, ERICA A. | ACADEMIC FELLOW | C | 62.50 |
BARRERA, ANGEL M. | AV TECH | C | 18.72 |
BARRERAS, MANUEL P. | PT INSTRUCTOR | E | 57.13 |
BARRIENTOS-HICKOX, CLA | PT INSTRUCTOR | E | 64.27 |
BARROS, ERIC M. | INSTRUCTOR | B | 49.29 |
BARTLETT, BRIAN F. | INSTRUCTOR | A | 66.90 |
BARTLETT, CHERYL A. | INSTRUCTOR | B | 62.00 |
BARTLETT, JONATHON | PT INSTRUCTOR | E | 64.27 |
BARTON, ALAN | PT INSTRUCTOR | E | 71.40 |
BARTRA, JESSICA L. | PT INSTRUCTOR | E | 57.13 |
BASS, AARON | PT INSTRUCTOR | E | 71.40 |
BASS, ANDREA R. | PT INSTRUCTOR | E | 64.27 |
BASSO, VINCENT M. | PT INSTRUCTOR | E | 71.40 |
BATES-ULIBARRI, MARY E | LIBRARY BR MGR | C | 30.47 |
BATISTA, STEFAN | PT INSTRUCTOR | E | 71.40 |
BATY, SHARON D. | PT INSTRUCTOR | E | 71.40 |
BATZER, DAVID J. | INSTRUCTOR | B | 53.03 |
BAZNER, CHARLES G. | PT INSTRUCTOR | E | 64.27 |
BEACH, TRICIA M. | INSTRUCTOR | A | 61.31 |
BEAUCHAMP, KATHRYN | PT INSTRUCTOR | E | 71.40 |
BEAUCHAMP, MARC J. | INSTRUCTOR | B | 53.71 |
BEAUCHAMP, MARC J. | PT INSTRUCTOR | E | 71.40 |
BECK, CATHY J. | ACAD TECH ASST | C | 19.72 |
BECKER, ANDREW S. | PT INSTRUCTOR | E | 71.40 |
BECKER, GERRIE J. | CHIEF PROCUREMENT OFCR | C | 48.31 |
BEDONI, ANDREA | ACAD TECH ASST | C | 19.72 |
BEETS, JOANNA M. | PT INSTRUCTOR | E | 64.27 |
BEGAY, VALENE R. | SCIENCE LAB TECH 3 | D | 17.45 |
BELANGER, PENELOPE | MGR OUTREACH | C | 25.70 |
BELLO, ROBERT | PT INSTRUCTOR | E | 71.40 |
BELTRAN, JOHN R. | INST SPPT TECH | D | 17.45 |
BELTRAN, JOHN R. | PT INSTRUCTOR | E | 54.40 |
BELVIN, ELIZABETH D. | PT INSTRUCTOR | E | 71.40 |
BENCOMO, NICOLE E. | PT INSTRUCTOR | E | 57.13 |
BENCY, DAVID L. | PT INSTRUCTOR | E | 57.13 |
BENDT, KYLA B. | BC ASST | F | 22.45 |
BENDT, KYLA B. | SR BC ASST | C | 22.45 |
BENHAM, VINCENT N. | INSTRUCTOR | B | 51.50 |
BENNETT, CARSON A. | DIR GRANTS MGMT CRTCL PRPSLS | C | 34.65 |
BENNETT, CARSON A. | PT INSTRUCTOR | E | 61.20 |
BENNETT, ELIZABETH A. | INSTRUCTOR | A | 66.90 |
BENNETT, JESSICA N. | ACAD TECH ASST | C | 19.72 |
BENNETT, NICHOLAS | INGENUITY CONSULTANT CODING | C | 45.45 |
BENTON, ERIKA A. | PT INSTRUCTOR | E | 57.13 |
BENTZ, KAREN M. | INSTRUCTOR | B | 55.56 |
BERES, MARILYN V. | PT INSTRUCTOR | E | 64.27 |
BERG, NOAH W. | PT INSTRUCTOR | E | 57.13 |
BERGER, TITA | PT INSTRUCTOR | E | 71.40 |
BERNAL, ANDREA V. | PT INSTRUCTOR | E | 57.13 |
BERNAL, CHRISTOPHER D. | MATERIAL & INV CON HANDLER | C | 18.38 |
BERNIER, CHERYL L. | INSTRUCTOR | B | 51.50 |
BERNIER, KENNETH A. | PT INSTRUCTOR | E | 64.27 |
BERRY, JAMES S. | INSTRUCTOR | B | 54.01 |
BETTINELLI, JULIETA | PT INSTRUCTOR | E | 64.27 |
BIBB, IVETTE Y. | PT INSTRUCTOR | E | 64.27 |
BICKNELL, ROBERT W. | PT INSTRUCTOR | E | 57.13 |
BIELEK, KACEY | PT INSTRUCTOR | E | 64.27 |
BIEN, JOSHUA T. | PT INSTRUCTOR | E | 57.13 |
BILLY, TERESA A. | ACAD COACH | C | 25.21 |
BLACK, RICHARD A. | SR VOICE SYS ADMR | C | 40.00 |
BLACKHORSE, KIMBERLY R | TUTOR | F | 14.63 |
BLACKHORSE, SHELDON F. | TUTOR | D | 14.86 |
BLAKEMORE, STACEY | EMERG MGR | C | 29.76 |
BLEA, DONNA S. | DPC SVCS TECH | C | 21.74 |
BLEA, GLORIA J. | PT INSTRUCTOR | E | 64.27 |
BLECK, BRIAN M. | BC ASST | F | 17.69 |
BLUDWORTH, JEFFREY M. | PT INSTRUCTOR | E | 57.13 |
BLUEHORSE, DOROTHEA | ACAD COACH | C | 26.48 |
BLUMHOEFER, MOLLY A. | CLL & SUSTAINABILITY PJM | C | 37.62 |
BLUMHOEFER, MOLLY A. | PT INSTRUCTOR | E | 61.20 |
BOAT, CHRISTOPHER R. | PT INSTRUCTOR | E | 71.40 |
BOBICK, GREGORY K. | PT INSTRUCTOR | E | 57.13 |
BODMER, WAYNE R. | TECHL SPPT SPEC | C | 20.60 |
BOK, MARIE A. | INSTRUCTOR | B | 53.03 |
BOLZ, SAMUEL R. | AV TECH | C | 18.38 |
BONACCI, MARTIN J. | SR BC ASST | C | 20.01 |
BOND, STEPHEN W. | PT INSTRUCTOR | E | 57.13 |
BONE, BRIAN C. | PT INSTRUCTOR | E | 57.13 |
BORKENHAGEN, GALE M. | PT INSTRUCTOR | E | 64.27 |
BORRECCO, CANDI L. | PT INSTRUCTOR | E | 57.13 |
BORRECCO, CANDI L. | SR DIR IT ENT SVC MGMT OPS | C | 47.89 |
BORUNDA, ANDREA P. | PT INSTRUCTOR | E | 64.27 |
BORUNDA, LEVI | AD SECSFT | C | 28.64 |
BOSEY, BELINDA A. | PT INSTRUCTOR | E | 57.13 |
BOUCHET, BENOIT | PT INSTRUCTOR | E | 71.40 |
BOUNDS, GRAHAM | PT INSTRUCTOR | E | 64.27 |
BOWMAN, JASON B. | PT INSTRUCTOR | E | 57.13 |
BOYD, IVAN | PT INSTRUCTOR | E | 71.40 |
BOYD, SEAN | PT INSTRUCTOR | E | 71.40 |
BRACHT, STEPHEN M. | PT INSTRUCTOR | E | 64.27 |
BRADSHAW, ERIN | GOV BRD EXEC ASST | C | 35.34 |
BRAMMER, PATRICIA K. | HR CONSULTANT | C | 27.64 |
BRANDT, MARIE M. | ADMIN COORD | C | 19.61 |
BRANNON, APRIL A. | PT INSTRUCTOR | E | 71.40 |
BRANSFORD, JASON J. | SUPVR WAREHOUSE | C | 23.45 |
BRANT, RONNA | PT INSTRUCTOR | E | 57.13 |
BRAUN, CODY A. | PT INSTRUCTOR | E | 64.27 |
BRAUN, SUSAN N. | PT INSTRUCTOR | E | 64.27 |
BRAZIL, DOUGLAS | SIM ACTOR | F | 11.29 |
BRETHOUWER, SHELLEY A. | GROUNDSKEEPER 1 | C | 14.13 |
BREWSTER, MARY A. | PT INSTRUCTOR | E | 57.13 |
BRIDGES, JUSTIN M. | PT INSTRUCTOR | E | 57.13 |
BRIGHT, MORGAN V. | TUTOR | F | 13.04 |
BRITO, SYDNEY A. | PT INSTRUCTOR | E | 57.13 |
BROEMEL, MARY C. | PT INSTRUCTOR | E | 64.27 |
BROOKS, BRIAN D. | TELECOM TECH | C | 21.61 |
BROOKS, JOHN | PT INSTRUCTOR | E | 64.27 |
BROOKS, RICKIE | MAINT 2 | C | 22.67 |
BROOKS, ROBERT B. | AV TECH | C | 18.38 |
BROPHY, JESSICA M. | PT INSTRUCTOR | E | 71.40 |
BROUSSARD, GREG H. | INSTRUCTOR | B | 53.03 |
BROWN, AUDREY A. | ACHV COACH | C | 19.38 |
BROWN, LUIS J. | CISO | C | 47.89 |
BROWN, MARIANNE C. | PT INSTRUCTOR | E | 64.27 |
BROWN, MARLENE L. | PT INSTRUCTOR | E | 64.27 |
BROWN, SHEILA M. | SST | F | 18.95 |
BROWN-DAVIDSON, TERRI | PT INSTRUCTOR | E | 71.40 |
BROWNING, KAREN | INSTRUCTOR | B | 50.82 |
BRUCE, KERRY A. | INSTRUCTOR | B | 50.82 |
BRUMMETT, CHAD E. | PT INSTRUCTOR | E | 57.13 |
BRYAN, CHERYL A. | PT INSTRUCTOR | E | 71.40 |
BRYAN, FRANKLIN | PT INSTRUCTOR | E | 57.13 |
BRYANT, JULIE A. | PT INSTRUCTOR | E | 71.40 |
BUCHANAN, GLADYS | PT INSTRUCTOR | E | 57.13 |
BUCHEN, RACHEL R. | FA SUPVR | C | 21.80 |
BUCHHOLZ, ARLENE | PT INSTRUCTOR | E | 71.40 |
BUCK, SUZANNE M. | INSTRUCTOR | 54.01 | |
BUESCHEL, JONATHAN M. | PT INSTRUCTOR | E | 57.13 |
BULLARD, CHERI J. | SST | C | 19.72 |
BUNTZ, JENNIFER G. | INSTRUCTOR | B | 51.50 |
BURDICK, SANDRA E. | PT INSTRUCTOR | E | 64.27 |
BURK, PATRICK N. | PT INSTRUCTOR | E | 57.13 |
BURKHARD, ROBERT J. | INSTRUCTOR | B | 50.82 |
BURKHART, BRIAN P. | PT INSTRUCTOR | E | 64.27 |
BURLEY, SCOTT | INSTRUCTOR | A | 67.03 |
BUSBY, AMANDA M. | PT INSTRUCTOR | E | 64.27 |
BUSER, PASCAL P. | PT INSTRUCTOR | E | 75.00 |
BUSH, KARLA M. | PT INSTRUCTOR | E | 71.40 |
BUSHNELL, KEVIN G. | CDL EXAMINER | C | 33.73 |
BUSKIRK, GENEVIEVE | REC & TRANSCRIPT EVAL | C | 22.15 |
BUSTILLOS, GUILLERMO | INST TECH | D | 12.13 |
BUSTOS, ELIZABETH J. | BPA | C | 21.64 |
BUSTOS, TINA M. | PT INSTRUCTOR | E | 57.13 |
BUTLER, SAMANTHA J. | PT INSTRUCTOR | E | 57.13 |
BUTT, ALLEN E. | PT INSTRUCTOR | E | 71.40 |
BYRNE, KELSEY | PT INSTRUCTOR | E | 64.27 |
CABRIALES DE GALAVIZ, | OPS 1 | C | 14.69 |
CABRIALES, JOSE | PT INSTRUCTOR | E | 71.40 |
CADIER, SAMANTHA M. | READER WRITER | F | 13.22 |
CADY, JENNIFER L. | PT INSTRUCTOR | E | 75.00 |
CAIN, ELLEN M. | INSTRUCTOR | A | 68.14 |
CALABRO, RICHARD C. | INSTRUCTOR | A | 63.59 |
CALDER, CATHERINE S. | PT INSTRUCTOR | E | 57.13 |
CALLAWAY, AUDREY R. | ACAD TECH ASST | C | 15.07 |
CAMARGO, GUADALUPE | PEO | C | 15.12 |
CAMPBELL, CHRISTINE B. | INSTRUCTOR | B | 55.33 |
CANIZALES, SAUL A. | PT INSTRUCTOR | E | 57.13 |
CANNON, ZACHARY | PT INSTRUCTOR | E | 64.27 |
CANO, JOSE O. | PT INSTRUCTOR | E | 64.27 |
CAPPETTO, GREGG E. | LRNG COMMONS SUPVR | C | 20.44 |
CAPUTO, TAMRA D. | PT INSTRUCTOR | E | 71.40 |
CARABAJAL, CHRIS M. | PT INSTRUCTOR | E | 57.13 |
CARMAN, PHILIP L. | ASD | C | 44.79 |
CARNINE, BERKLEY | PT INSTRUCTOR | E | 64.27 |
CARR, TERESA R. | PT INSTRUCTOR | E | 64.27 |
CARRANZA, JENNIFER C. | PT INSTRUCTOR | E | 57.13 |
CARRASCO, SAUL | PT INSTRUCTOR | E | 57.13 |
CARRIAGA, ROBERT R. | ACAD COACH | C | 26.75 |
CARRIAGA, ROBERT R. | PT INSTRUCTOR | E | 61.20 |
CARRILLO, ADRIAN W. | MAINT 2 | C | 22.67 |
CARROLL, BRANDON L. | SIM ACTOR | F | 11.29 |
CARROLL, KARA A. | INSTRUCTOR | A | 66.90 |
CARSON, HEATHER A. | PT INSTRUCTOR | E | 64.27 |
CARTER, BEVERLY J. | PT INSTRUCTOR | E | 57.13 |
CARTER, BRANDON M. | PT INSTRUCTOR | E | 64.27 |
CARTWRIGHT, CHRISTINE | INSTRUCTOR | B | 51.50 |
CASAS, ADRIANA | ASSOC PJM | C | 23.47 |
CASAS, JOEL I. | PT INSTRUCTOR | E | 57.13 |
CASESA, MIA | DIG DESIGNER | C | 19.31 |
CASH, LUKAS | PT INSTRUCTOR | E | 64.27 |
CASIAS, FRED | PT INSTRUCTOR | E | 57.13 |
CASILLAS, RAY A. | SO1 | C | 16.11 |
CASTANEDA, MARTIN G. | PT INSTRUCTOR | E | 64.27 |
CASTILLO, CECILIA M. | SR BC ASST | C | 22.45 |
CASTILLO, JENEE | COMPLIANCE COORD | C | 23.67 |
CASTILLO, MARTHA E. | LIBRARY SPEC | C | 20.44 |
CASTILLO, MOISES | DPC SVCS TECH | C | 17.40 |
CATON-GARCIA, FELECIA | PRESIDENTIAL FELLOW | C | 38.64 |
CAVANAGH, KATE L. | PT INSTRUCTOR | E | 64.27 |
CAVAZOS, CHRISTOPHER P | DEAN OF STUDENTS | C | 48.66 |
CAVENEE, CRYSTAL M. | PT INSTRUCTOR | E | 57.13 |
CAVNER, DENISE | PT INSTRUCTOR | E | 64.27 |
CEBALLOS, VENICE | PT INSTRUCTOR | E | 57.13 |
CERVANTES, JOHN C. | DIG PRODUCER | C | 27.21 |
CERVANTES, JOHN C. | PT INSTRUCTOR | E | 64.60 |
CERVANTES, NORMA A. | CAREER CNTR LIAISON | C | 19.35 |
CHALARON, KATHLEEN C. | PT INSTRUCTOR | E | 64.27 |
CHANCEY, TODD A. | PT INSTRUCTOR | E | 57.13 |
CHAPEK, AMY A. | PT INSTRUCTOR | E | 57.13 |
CHAROENSUKVIPAD, VEERA | JR SYS ADMR | C | 21.90 |
CHASE, MICHAEL | INSTRUCTOR | B | 51.50 |
CHAVEZ VIGIL, JOLYNNE | PT INSTRUCTOR | E | 64.27 |
CHAVEZ, ANTHONY I. | SO1 | C | 14.02 |
CHAVEZ, ANTOINETTE M. | FISCAL SVCS TECH | C | 18.38 |
CHAVEZ, CAROLYN A. | SR PGM | C | 29.31 |
CHAVEZ, CURTIS W. | OPS 1 | C | 13.17 |
CHAVEZ, DANIEL | PT INSTRUCTOR | E | 57.13 |
CHAVEZ, DAVID A. | INSTRUCTOR | A | 66.90 |
CHAVEZ, GIANNA | PT INSTRUCTOR | E | 57.13 |
CHAVEZ, JULIE | SO1 | C | 15.12 |
CHAVEZ, KALA | SST | C | 17.68 |
CHAVEZ, LANA J. | PT INSTRUCTOR | E | 71.40 |
CHAVEZ, LAURA | PT INSTRUCTOR | E | 71.40 |
CHAVEZ, LAWRENCE F. | IT TECH SPPT SUPVR | C | 26.16 |
CHAVEZ, LEONARD J. | SO1 | C | 15.12 |
CHAVEZ, MARIA C. | PT INSTRUCTOR | E | 64.27 |
CHAVEZ, MARIAN K. | ASSOC INSTR CONSULTANT | C | 19.37 |
CHAVEZ, MICHAEL T. | TUTOR | D | 14.63 |
CHAVEZ, NAHUM | OPS 1 | C | 14.69 |
CHAVEZ, OZZY | SO1 | C | 14.02 |
CHAVEZ, ROSANNA | PT INSTRUCTOR | E | 64.27 |
CHAVEZ, SUNNI D. | ACAD COACH | C | 25.21 |
CHAVEZ-KERR, MICHAEL I | DIR COMPLIANCE & IT COORD | C | 40.51 |
CHAVEZ-MCAULEY, LEONA | CONTACT CNTR INFO SPEC | F | 17.68 |
CHAVEZ-MILLER, JENNIFE | INSTRUCTOR | A | 61.31 |
CHAVEZ-MILLER, JENNIFE | PT INSTRUCTOR | E | 64.27 |
CHEN, FANG | EX DIR AA | C | 61.78 |
CHENVEN, JESSE S. | INSTRUCTOR | A | 64.75 |
CHERINO, ALAN J. | BUS ANALYST | C | 28.64 |
CHERRY, JOY L. | INSTRUCTOR | B | 50.82 |
CHESLEK, JAMES A. | PT INSTRUCTOR | E | 71.40 |
CHESSMAN, JOHN A. | PT INSTRUCTOR | E | 64.27 |
CHICK, PRESTON W. | SYS ADMR | C | 28.64 |
CHONG, JIM K. | INSTRUCTOR | A | 61.38 |
CHRISMAN, ROBERT | ASMT TECH | F | 14.17 |
CHRISTENSEN, AMY V. | INSTRUCTOR | A | 63.59 |
CHRISTIE, ANGELA | PT INSTRUCTOR | E | 71.40 |
CHRISTMAN, THEODORE | PT INSTRUCTOR | E | 57.13 |
CILIO, WAGNER I. | TUTOR | F | 14.63 |
CIMBALIK, ERIC D. | TUTOR | F | 13.04 |
CINTRON, ROSELYN | PT INSTRUCTOR | E | 64.27 |
CISNEROS, ALEXANDRIA M | INSTRUCTOR | A | 61.38 |
CLANON, ELAINE L. | PT INSTRUCTOR | E | 64.27 |
CLAPP, JAMES S. | INSTRUCTOR | 53.71 | |
CLARK, HYEKYUNG S. | INSTRUCTOR | 54.01 | |
